Joseph Smith vs Warren Jeffs; Visualized
See Also
Joseph Smith and his many wives
References
Ref. | Comparisons | Prophet | Description/Link |
1J | Number of wives | Joseph | 34 Wives |
1W | Number of wives | Warren | 87 Wives |
1W | Number of wives | Warren | 78 Wives |
2J | Age of Youngest Wife | Joseph | Helen Mar Kimball age 14 @ LDS.org |
2W | Age of Youngest Wife | Warren | 12 Years old |
3J | Other Men's Wives | Joseph | 11 Married Wives See also essay @ LDS.org |
3W | Other Men's Wives | Warren | Polygamy in Primetime' page 31-32 |
4J | Mother Daughter Wives | Joseph | Sylvia & Patty Sessions |
4W | Mother Daughter Wives | Warren | Warren Jeffs & Joseph Smith, by Doris Hanson (Presentation) |
5J | Biological Sister Wives | Joseph | Emily & Eliza Partridge |
5J | Biological Sister Wives | Joseph | Sarah & Maria Lawrence |
Also Johnson Sisters | |||
Also Huntington Sisters | |||
Total 4 Pairs = 8 Wives | |||
5W | Biological Sister Wives | Warren | Warren Jeffs & Joseph Smith, by Doris Hanson (Presentation) |
6J | Under age 18 Wives | Joseph | 7 under 18 |
6W | Under age 18 Wives | Warren | SL Tribune: 'two dozen' |
Scriptures Quoted Above
I always find your blog very interesting. Keep posting. doodle puppy
ReplyDelete